Generate a streamlined, zero-setup-fee PDF contract for your client.
Technical foundation, enterprise support, and sales logic bundled into a single, permanent MRR partnership. Zero setup fees.
We value your time as much as your leads. Our team works on a strict 37-day implementation cycle included natively in every plan. Note: Clock begins only after payment is received and the onboarding form is submitted.
Elite standards with zero technical headache. Your only requirement is to show up to 3–4 meetings and tell us how you want your business to run.
We handle the heavy lifting of setting up your infrastructure so you can focus on sales.
We design your automations per your specific business logic and brand voice.
Rigorous quality assurance ensures a perfect launch experience for your team.
We ensure your team is ready to dominate the market from day one.
Your software subscription, initial system setup, data migration, and premium ongoing support—all seamlessly combined into one predictable monthly rate.
Select Business Type
Commitment Term (No Month-to-Month)
| Value Ecosystem |
Velocity Basic
5 Users Included
$852/mo
$0 Setup Fee
|
Velocity Core
10 Users Included
$1,054/mo
$0 Setup Fee
|
Velocity Performance
15 Users Included
$1,630/mo
Most Popular ($0 Setup)
|
Velocity Managed
20 Users Included
$2,238/mo
Executive ($0 Setup)
|
Velocity Enterprise
20+ Users Required
$64/user/mo
Custom SLA ($0 Setup)
|
|---|---|---|---|---|---|
| Infrastructure & Foundation | |||||
| Phone Porting & A2P Application | |||||
| Full CRM & Sales Pipeline Architecture | |||||
| Unified Inbox: SMS, FB & Phone Tracking | |||||
| Automated Call Recording & Logging | |||||
| Internal Response Notifications | |||||
| 1 Personal Calendar Generated Per User | |||||
| Dedicated Implementation Staff & Training | |||||
| Dedicated Client Success Manager | |||||
| Dedicated Junior Developer | |||||
| Dedicated Senior Developer | |||||
Leadership Analytics Training Executive data enablement | |||||
| Revenue Performance Dashboards | |||||
Turnkey Sales Velocity Dashboard Leads, Avg Conv, Avg Price, Cycle Length | |||||
Average Response Rate Dashboards Inbound Response Speed Monitoring | |||||
Estimate to Acceptance Rate Quote & Approval Tracking | |||||
Close Rate & Conversion Tracking Win/Loss analytics by rep | |||||
Lead Source Attribution & Final Performance Track ROI back to the ad spend source | |||||
| Sales Logic & Performance Workflows | |||||
75 Day Lead Nurture Multi-channel & Configured by Source | — | ||||
Speed to Lead (< 60s) Instant response logic per lead source | — | ||||
Quote Sent SMS Automation Instant multi-channel delivery confirmation | — | ||||
Ghosted Quote Follow-Up Automated re-engagement for stalled estimates | — | ||||
Automated Review Capture Workflow Post-Sale Social Proof Capture | — | ||||
Strategic Content Pack (45 Pieces) Custom email/sms creative built for your products | — | — | |||
"Done-For-You" Playbook Library Pre-built scripts, email sequences, & templates | — | — | |||
| Software & Data Integrations | |||||
Mass SMS & Email Blasts Unlimited broadcast capabilities | |||||
Website Tracking Code See exactly where people click & scroll on your site | |||||
Open API Integrations Connect to ANY 3rd Party Platform | |||||
Lead Source Tracking & Auto-Assignment By Location, Person, Round Robin, or Zip Code | |||||
Activity-Based Status Automations Move leads to "Warm" on text/call reply | — | ||||
3D Configurator Integration Visual design tool sync | |||||
POS & Inventory Integrations Real-time stock & transaction sync | |||||
| Continuous Partnership Perks (All-In-One Value) | |||||
| Target Build Window | 37 Days | 42 Days | 45 Days | 49 Days + 3 Mo Mgmt | Custom SLA |
Business Reviews & Strategy Executive strategy & sales bottleneck analysis | Bi-Annual | Quarterly | Monthly | Monthly | Monthly |
Complimentary Workflow Development Custom logic updates built for you as you scale | Bi-Annual | 4x / Year | 6x / Year | 12x / Year | Contact Sales |
Quarterly Training Webinars Advanced use cases & feature highlights | |||||
Live Training Sessions Available for all staff | Annual | Bi-Annual | 1x / Month | 1x / Week Max | 1x / Week Max |
System Health Checks & Future Upgrades All new features included immediately | Annual | Annual | Bi-Annual | Quarterly | Quarterly |
| Elite SaaS Capabilities & AI | |||||
| Unlimited Phone Support | Included | Included | Included | Included | Included |
| Unlimited Ticket Support | Included | Included | Included | Included | Included |
| AI Support Agent (VELO) | Included | Included | Included | Included | Included |
| AI Call Summaries & Notes | Included | Included | Included | ||
| USA-Based Technical Support | Included | Included | Included | White Glove | Dedicated Pod |
| Helpdesk Resolution Goal | 24 Hours | 24 Hours | Same Day | Within 2 Hours | 1 Hour SLA |
| Initial Migration Capacity | |||||
One Unified System. Zero Fragmented Tech Debt.
| Solution & Infrastructure | Displaces / Replaces | Avg. Industry Cost | Velocity 360 Bundles |
|---|---|---|---|
| CRM & Lead Pipeline | HubspotSalesforceGoHighLevel | $250 – $2,500/mo | |
| Initial Setup & Migration | Onboarding FeesImplementation | $3,000 – $15,000+ | |
| USA Technical Support | Off-Shored SupportTime Loss | High Opp. Cost | |
| Phone & 2-Way SMS | RingCentralTwilioAloware | $60 – $150/user | |
| Website & WP Hosting | WordPressWixSquarespace | $29 – $100/mo | |
| Unlimited Sales Funnels | ClickFunnelsLeadpages | $297/mo | |
| Workflow Automations | ZapierMake.com | $49 – $500/mo | |
| Consolidated Tech Stack Value | $3,500+ /mo | INCLUDED | |