Enter client details and finalize tier selections to generate a perfectly formatted PDF.
Technical foundation and sales logic built for your growth.
We value your time as much as your leads. Our team works on a strict 37-day implementation cycle. Note: Clock begins only after payment is received and the onboarding form is submitted.
Elite standards with zero technical headache. Your only requirement is to show up to 3–4 meetings and tell us how you want your business to run.
We handle the heavy lifting of setting up your infrastructure so you can focus on sales.
We design your automations per your specific business logic and brand voice.
Rigorous quality assurance ensures a perfect launch experience for your team.
We ensure your team is ready to dominate the market from day one.
Select Business Type (Apply Discounts)
| Implementation Scope |
Manual Workflows
Velocity Basic
$383
Per Month x 12 Months
Tech Set Up for Manual Users
|
Full Tech Build
Velocity Core
$575
Per Month x 12 Months
Full Tech Build-Out & Automations
|
Most Popular
All-Inclusive
$958
Per Month x 12 Months
Custom AI Training +
Complete Content Build (45 Pieces) |
Biggest Value
Elite Managed
$1,245
Per Month x 12 Months
Monthly Strategy &
Sales Analytics Reviews |
|---|---|---|---|---|
| Infrastructure & Foundation | ||||
| Phone Porting & A2P Application | ||||
| Sales Pipeline Architecture | ||||
| Unified Inbox: SMS, FB & Phone Tracking | ||||
| Automated Call Recording & Logging | ||||
| Internal Response Notifications | ||||
| 1 Personal Calendar Generated Per User | ||||
| Dedicated Implementation Staff | ||||
| Dedicated Client Success Manager | ||||
| Dedicated Junior Developer | ||||
| Dedicated Senior Developer | ||||
| Revenue Performance Dashboards | ||||
Turnkey Sales Velocity Dashboard Leads, Avg Conv, Avg Price, Cycle Length | ||||
Average Response Rate Dashboards Inbound Response Speed Monitoring | ||||
Estimate to Acceptance Rate Quote & Approval Tracking | ||||
Close Rate & Conversion Tracking Win/Loss analytics by rep | ||||
Lead Source Attribution & Final Performance Track ROI back to the ad spend source | ||||
| Performance Workflows | ||||
75 Day Lead Nurture Multi-channel & Configured by Source | — | |||
Speed to Lead (< 60s) Instant response logic per lead source | — | |||
Strategic Content Pack (45 Pieces) Custom email/sms creative built for your products | — | — | ||
Automated Review Capture Workflow Post-Sale Social Proof Capture | — | |||
| Software & Data Integrations | ||||
Website Tracking Code See exactly where people click & scroll on your site | ||||
Open API Integrations Connect to ANY 3rd Party Platform | ||||
Lead Source Tracking & Auto-Assignment By Location, Person, Round Robin, or Zip Code | ||||
Activity-Based Status Automations Move leads to "Warm" on text/call reply | — | |||
3D Configurator Integration Visual design tool sync | ||||
POS & Inventory Integrations Real-time stock & transaction sync | ||||
| Training & Support Resources | ||||
Companywide Usage Training 1-Hour Live Training Session Included | ||||
Training Support Site Usage Hub & Pre-Onboarding Videos | ||||
Custom Enterprise Training Train-the-Trainer or Mass Models | — | — | — | Available |
| Monthly Included Value Items | ||||
| AI Support Agent (VELO) | — | Custom | Included | Included |
| AI Call Summaries & Notes | Included | Included | ||
| USA-Based Technical Support | Included | Included | Included | Included |
| Priority Turnaround Window | 24 Hour | 24 Hour | 24 Hour | Same Day |
| Monthly Strategy Review | — | — | — | Included (3 Mo) |
| Target Build Window | 37 Days | 37 Days | 37 Days | 37 Days + 3 Mo Mgmt |
| Advanced Migration & Custom Config | ||||
Select Support Model
Min. 30 Users
Min. 30 Users
Min. 30 Users
| Resource Logic | BASIC | PRIORITY | WHITE GLOVE |
|---|---|---|---|
| AI Support Live Chat | |||
| Form Submission Support | |||
| SMS / Text Support | — | ||
| Resolution Goals | |||
| Response Rate Guarantee | 24 Hours | Same Day | Within 2 Hours |
| Tech Emergencies | 24 Hours | 12 Hours | 12 Hours |
| General Troubleshooting | 72 Hours | 24 Hours | 12 Hours |
| Workflow Maintenance Edits | — | — | 10 Per Month |
Support closed weekends. Targets apply standard hours: 9-5 EST Mon-Fri.
One Unified System. Zero Fragmented Tech Debt.
| Solution & Infrastructure | Displaces / Replaces | Avg. Industry Cost | Velocity 360 |
|---|---|---|---|
| CRM & Lead Pipeline | HubspotSalesforceGoHighLevel | $250 – $2,500/mo | |
| USA Technical Support | Off-Shored SupportTime Loss | High Opp. Cost | |
| Phone & 2-Way SMS | RingCentralTwilioAloware | $60 – $150/user | |
| Website & WP Hosting | WordPressWixSquarespace | $29 – $100/mo | |
| Unlimited Sales Funnels | ClickFunnelsLeadpages | $297/mo | |
| Email & SMS Marketing | MailchimpActiveCampaign | $99/mo | |
| Social Media Planner | HootsuiteLaterHeyOrca | $99/mo | |
| Workflow Automations | ZapierMake.com | $49 – $500/mo | |
| Booking & Calendar | CalendlyAcuity | $29/mo | |
| Reputation Management | BirdEyePodium | $159/mo | |
| Document Signing | DocuSignPandaDoc | $47/mo | |
| Consolidated Tech Stack Value | $2,100+ /mo | INCLUDED | |